Vehicle Name | Indigo A/C |
Transfer Air/Rail/City | 500 |
Rate | 8 Hr / 80 km : 1400 |
Extra Hrs | 170 |
Extra Kms | 8 |
Out Station Kms | 8 |
Doors | 4 |
Seating Cap. | 4+1 |
Luggage | 2 Suitcase
2 Bag |
Vehicle Name | Etios A/C |
Transfer Air/Rail/City | 550 |
Rate | 8 HR / 80 KM : 1500 |
Extra Hrs | 180 |
Extra Kms | 8.5 |
Out Station Kms | 8.5 |
Doors | 4 |
Seating Cap. | 4+1 |
Luggage | 2 Suitcase
2 Bag |
Vehicle Name | Dzire A/C |
Transfer Air/Rail/City | 550 |
Rate | 8 HR / 80 KM : 1500 |
Extra Hrs | 180 |
Extra Kms | 8.5 |
Out Station Kms | 8.5 |
Doors | 4 |
Seating Cap. | 4+1 |
Luggage | 2 Suitcase
2 Bag |
Vehicle Name | Verito A/C |
Transfer Air/Rail/City | 550 |
Rate | 8 HR / 80 KM : 1450 |
Extra Hrs | 180 |
Extra Kms | 8.5 |
Out Station Kms | 8.5 |
Doors | 4 |
Seating Cap. | 4+1 |
Luggage | 2 Suitcase
2 Bag |
Vehicle Name | Toyota Innova |
Transfer Air/Rail/City | 700 |
Rate | 8 HR / 80 KM : 2000 |
Extra Hrs | 220 |
Extra Kms | 12.00 |
Out Station Kms | 11.00 |
Doors | 4 |
Seating Cap. | 6+1 |
Luggage | 4 Suitcase
2 Bags |
Vehicle Name | Cheverlet Tavera |
Transfer Air/Rail/City | 700 |
Rate | 8 HR / 80 KM : 1800 |
Extra Hrs | 220 |
Extra Kms | 11.00 |
Out Station Kms | 11.00 |
Doors | 4 |
Seating Cap. | 8+1 |
Luggage | 6 Suitcase
2 Bags |
Vehicle Name | Mahindra Xylo |
Transfer Air/Rail/City | 700 |
Rate | 8 HR / 80 KM : 1800 |
Extra Hrs | 220 |
Extra Kms | 11.00 |
Out Station Kms | 11.00 |
Doors | 4 |
Seating Cap. | 6+1 |
Luggage | 4 Suitcase
2 Bags |
Vehicle Name | Toyota Altis |
Transfer Air/Rail/City | 1400 |
Rate | 8 HR / 80 KM : 3200 |
Extra Hrs | 350 |
Extra Kms | 20.00 |
Out Station Kms | 20.00 |
Doors | 4 |
Seating Cap. | 4+1 |
Luggage | 2 Suitcase
2 Bags |
Vehicle Name | Corolla |
Transfer Air/Rail/City | 1400 |
Rate | - |
Extra Hrs | 350 |
Extra Kms | 20.00 |
Out Station Kms | 20.00 |
Doors | 4 |
Seating Cap. | 4+1 |
Luggage | 2 Suitcase
2 Bag |
Vehicle Name | Toyota Fortuner |
Transfer Air/Rail/City | 3000 |
Rate | 8 HR / 80 KM : 6000 |
Extra Hrs | 750 |
Extra Kms | 35.00 |
Out Station Kms | 35.00 |
Doors | 4 |
Seating Cap. | 6+1 |
Luggage | 4 Suitcase
2 Bags |
Vehicle Name | Toyota Camry |
Transfer Air/Rail/City | 2800 |
Rate | 8 HR / 80 KM : 5600 |
Extra Hrs | 650 |
Extra Kms | 36.00 |
Out Station Kms | 36.00 |
Doors | 4 |
Seating Cap. | 4+1 |
Luggage | 2 Suitcase
2 Bag |
Vehicle Name | Mercedes E-Class |
Transfer Air/Rail/City | 4500 |
Rate | 8 HR / 80 KM : 9600 |
Extra Hrs | 1200 |
Extra Kms | 48.00 |
Out Station Kms | 48.00 |
Doors | 4 |
Seating Cap. | 4+1 |
Luggage | 2 Suitcase
2 Bag |
Vehicle Name | Mercedes S-Class |
Transfer Air/Rail/City | 7500 |
Rate | 8 HR / 80 KM : 18400 |
Extra Hrs | 2200 |
Extra Kms | 95.00 |
Out Station Kms | 95.00 |
Doors | 4 |
Seating Cap. | 4+1 |
Luggage | 2 Suitcase
2 Bag |
Vehicle Name | Audi A7 |
Transfer Air/Rail/City | 7500 |
Rate | 8 HR / 80 KM : 18400 |
Extra Hrs | 2200 |
Extra Kms | 95.00 |
Out Station Kms | 95.00 |
Doors | 4 |
Seating Cap. | 4+1 |
Luggage | 2 Suitcase
2 Bag |
Vehicle Name | BMW 5 Series |
Transfer Air/Rail/City | 4500 |
Rate | 8 HR / 80 KM : 9600 |
Extra Hrs | 1200 |
Extra Kms | 48.00 |
Out Station Kms | 48.00 |
Doors | 4 |
Seating Cap. | 4+1 |
Luggage | 2 Suitcase
2 Bag |
Vehicle Name | Tempo Travller |
Transfer Air/Rail/City | 2000 |
Rate | 8 HR / 80 KM : 3500 |
Extra Hrs | 400 |
Extra Kms | 18.00 |
Out Station Kms | 18.00 |
Doors | 2 |
Seating Cap. | 12+1 |
Luggage | 8 Suitcase
8 Bag |
Vehicle Name | AC Coach 19 Seater |
Transfer Air/Rail/City | 3500 |
Rate | 8 HR / 80 KM : 4500 |
Extra Hrs | 400 |
Extra Kms | 30.00 |
Out Station Kms | 30.00 |
Doors | 2 |
Seating Cap. | 19+1 |
Luggage | 15 Suitcase
10 Bag |
Vehicle Name | AC Coach 27 Seater |
Transfer Air/Rail/City | 4500 |
Rate | 8 HR / 80 KM : 5500 |
Extra Hrs | 500 |
Extra Kms | 35.00 |
Out Station Kms | 35.00 |
Doors | 2 |
Seating Cap. | 27+1 |
Luggage | 15 Suitcase
15 Bag |
Vehicle Name | AC Coach 45 Seater |
Transfer Air/Rail/City | 6000 |
Rate | 8 HR / 80 KM : 8500 |
Extra Hrs | 700 |
Extra Kms | 42.00 |
Out Station Kms | 42.00 |
Doors | 2 |
Seating Cap. | 45+1 |
Luggage | 30 Suitcase
20 Bag |
Vehicle Name | Innova Crysta |
Transfer Air/Rail/City | 1200 |
Rate | 8 HR / 80 KM : 2200 |
Extra Hrs | 250 |
Extra Kms | 13 |
Out Station Kms | 13 |
Doors | 4 |
Seating Cap. | 6+1 |
Luggage | 2 Suitcase 2 Bag |